Welcome to Completionista
You can use the collectible boards below, or login to use the fully featured boards where you can track what you've collected easily.
We hope you enjoy the site, and please don't hesitate to contact us with any feedback or ideas using our Discord or contact information.
New This Month (Northern Hemisphere)
Fish
Name | Sell Price | Time | Size | Location | jan | feb | mar | apr | may | jun | july | aug | sep | oct | nov | dec |
---|
Insects
Name | Sell Price | Time | Location | jan | feb | mar | apr | may | jun | july | aug | sep | oct | nov | dec |
---|
Leaving This Month (Northern Hemisphere)
Fish
Name | Sell Price | Time | Size | Location | jan | feb | mar | apr | may | jun | july | aug | sep | oct | nov | dec |
---|
Insects
Name | Sell Price | Time | Location | jan | feb | mar | apr | may | jun | july | aug | sep | oct | nov | dec |
---|
Animal Crossing: Fish (Northern Hemisphere)
Name | Sell Price | Time | Size | Location | jan | feb | mar | apr | may | jun | july | aug | sep | oct | nov | dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anchovy | 200 B | 0400-2100 | 2 | Sea | ||||||||||||
Angelfish | 3000 B | 1600-0900 | 2 | River | ||||||||||||
Arapaima | 10000 B | 1600-0900 | 6 | River | ||||||||||||
Arowana | 10000 B | 1600-0900 | 4 | River | ||||||||||||
Barred Knifejaw | 5000 B | All day | 3 | Sea | ||||||||||||
Barreleye | 15000 B | 2100-0400 | 2 | Sea | ||||||||||||
Betta | 2500 B | 0900-1600 | 2 | River | ||||||||||||
Bitterling | 900 B | All day | 1 | River | ||||||||||||
Black bass | 400 B | All day | 4 | River | ||||||||||||
Blowfish | 5000 B | 2100-0400 | 3 | Sea | ||||||||||||
Blue marlin | 10000 B | All day | 6 | Pier | ||||||||||||
Bluegill | 180 B | 0900-1600 | 2 | River | ||||||||||||
Butterfly Fish | 1000 B | All day | 2 | Sea | ||||||||||||
Carp | 300 B | All day | 4 | Pond | ||||||||||||
Catfish | 800 B | 1600-0900 | 4 | Pond | ||||||||||||
Char | 3800 B | 1600-0900 | 3 | River (Clifftop) / River / Pond | ||||||||||||
Cherry Salmon | 1000 B | 1600-0900 | 3 | River (Clifftop) / River | ||||||||||||
Clownfish | 650 B | All day | 1 | Sea | ||||||||||||
Coelacanth | 15000 B | All day | 6 | Sea (Raining) | ||||||||||||
Crawfish | 200 B | All day | 3 | Pond | ||||||||||||
Crucian carp | 160 B | All day | 2 | River | ||||||||||||
Dab | 300 B | All day | 3 | Sea | ||||||||||||
Dace | 240 B | 1600-0900 | 3 | River | ||||||||||||
Dorado | 15000 B | 0400-2100 | 5 | River | ||||||||||||
Football Fish | 2500 B | 1600-0900 | 4 | Sea | ||||||||||||
Freshwater Goby | 400 B | 1600-0900 | 2 | River | ||||||||||||
Frog | 120 B | All day | 2 | Pond | ||||||||||||
Gar | 6000 B | 1600-0900 | 6 | Pond | ||||||||||||
Giant Snakehead | 5500 B | 0900-1600 | 5 | Pond | ||||||||||||
Giant Trevally | 4500 B | All day | 5 | Pier | ||||||||||||
Golden Trout | 15000 B | 1600-0900 | 3 | River (Clifftop) | ||||||||||||
Goldfish | 1300 B | All day | 1 | Pond | ||||||||||||
Great White Shark | 15000 B | 1600-0900 | 6 | Sea | ||||||||||||
Guppy | 1300 B | 0900-1600 | 1 | River | ||||||||||||
Hammerhead Shark | 8000 B | 1600-0900 | 6 | Sea | ||||||||||||
Horse Mackerel | 150 B | All day | 2 | Sea | ||||||||||||
Killifish | 300 B | All day | 1 | Pond | ||||||||||||
King Salmon | 1800 B | All day | 6 | River (Mouth) | ||||||||||||
Koi | 4000 B | 1600-0900 | 4 | Pond | ||||||||||||
Loach | 400 B | All day | 2 | River | ||||||||||||
Mahi-mahi | 6000 B | All day | 5 | Pier | ||||||||||||
Mitten Crab | 2000 B | 1600-0900 | 2 | River | ||||||||||||
Moray Eel | 2000 B | All day | 5 | Sea | ||||||||||||
Napoleonfish | 10000 B | 0400-2100 | 6 | Sea | ||||||||||||
Neon Tetra | 500 B | 0900-1600 | 1 | River | ||||||||||||
Nibble Fish | 1500 B | 0900-1600 | 1 | River | ||||||||||||
Oarfish | 9000 B | All day | 6 | Sea | ||||||||||||
Ocean Sunfish | 4000 B | 0400-2100 | 6 | Sea | ||||||||||||
Olive Flounder | 800 B | All day | 4 | Sea | ||||||||||||
Pale chub | 200 B | 0900-1600 | 1 | River | ||||||||||||
Pike | 1800 B | All day | 5 | River | ||||||||||||
Piranha | 2500 B | 0900-1600 & 2100-0400 | 2 | River | ||||||||||||
Pond Smelt | 400 B | All day | 2 | River | ||||||||||||
Pop-eyed Goldfish | 1300 B | 0900-1600 | 1 | Pond | ||||||||||||
Puffer Fish | 250 B | All day | 3 | Sea | ||||||||||||
Rainbowfish | 800 B | 0900-1600 | 1 | River | ||||||||||||
Ranchu Goldfish | 4500 B | 0900-1600 | 2 | Pond | ||||||||||||
Ray | 3000 B | 0400-2100 | 5 | Sea | ||||||||||||
Red Snapper | 3000 B | All day | 3 | Sea | ||||||||||||
Ribbon Eel | 600 B | All day | 0 | Sea | ||||||||||||
Saddled Bichir | 4000 B | 2100-0400 | 4 | River | ||||||||||||
Salmon | 700 B | All day | 4 | River (Mouth) | ||||||||||||
Saw Shark | 12000 B | 1600-0900 | 6 | Sea | ||||||||||||
Sea Bass | 400 B | All day | 5 | Sea | ||||||||||||
Sea Butterfly | 1000 B | All day | 1 | Sea | ||||||||||||
Sea Horse | 1100 B | All day | 1 | Sea | ||||||||||||
Snapping Turtle | 5000 B | 2100-0400 | 5 | River | ||||||||||||
Soft-shelled Turtle | 3750 B | 1600-0900 | 4 | River | ||||||||||||
Squid | 500 B | All day | 3 | Sea | ||||||||||||
Stringfish | 15000 B | 1600-0900 | 6 | River (Clifftop) | ||||||||||||
Sturgeon | 10000 B | All day | 6 | River (Mouth) | ||||||||||||
Suckerfish | 1500 B | All day | 4 | Sea | ||||||||||||
Surgeonfish | 1000 B | All day | 2 | Sea | ||||||||||||
Sweetfish | 900 B | All day | 3 | River | ||||||||||||
Tadpole | 100 B | All day | 1 | Pond | ||||||||||||
Tilapia | 800 B | All day | 3 | River | ||||||||||||
Tuna | 7000 B | All day | 6 | Pier | ||||||||||||
Whale Shark | 13000 B | All day | 6 | Sea | ||||||||||||
Yellow Perch | 300 B | All day | 3 | River | ||||||||||||
Zebra Turkeyfish | 500 B | All day | 3 | Sea |
Animal Crossing: Insects (Northern Hemisphere)
Name | Sell Price | Time | Location | jan | feb | mar | apr | may | jun | july | aug | sep | oct | nov | dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agrias Butterfly | 3000 B | 0800-1700 | Flying | ||||||||||||
Ant | 80 B | All day | On Rotten Food | ||||||||||||
Atlas Moth | 3000 B | 1900-0400 | On Trees | ||||||||||||
Bagworm | 600 B | All day | Shaking Trees | ||||||||||||
Banded Dragonfly | 4500 B | 0800-1700 | Flying | ||||||||||||
Bell Cricket | 430 B | 1700-0800 | Hopping | ||||||||||||
Blue Weevil Beetle | 800 B | All day | On Coconut Palms | ||||||||||||
Brown Cicada | 250 B | 0800-1700 | On Trees | ||||||||||||
Centipede | 300 B | 1600-2300 | Hit a Rock | ||||||||||||
Cicada Shell | 10 B | All day | On Trees | ||||||||||||
Citrus Long-horned Beetle | 350 B | All day | On A Tree Stump | ||||||||||||
Common Bluebottle | 300 B | 0400-1900 | Flying | ||||||||||||
Common Butterfly | 160 B | 0400-1900 | Flying | ||||||||||||
Cricket | 130 B | 1700-0800 | Hopping | ||||||||||||
Cyclommatus Stag | 8000 B | 1700-0800 | On Coconut Palms | ||||||||||||
Damselfly | 500 B | All day | Flying | ||||||||||||
Darner Dragonfly | 230 B | 0800-1700 | Flying | ||||||||||||
Diving Beetle | 800 B | 0800-1900 | On Ponds & Rivers | ||||||||||||
Drone Beetle | 200 B | All day | On Trees | ||||||||||||
Dung Beetle | 3000 B | All day | Rolling Snowballs | ||||||||||||
Earth-boring Dung Beetle | 300 B | All day | On The Ground | ||||||||||||
Emperor Butterfly | 4000 B | 1700-0800 | Flying | ||||||||||||
Evening Cicada | 550 B | 0400-0800 & 1600-1900 | On Trees | ||||||||||||
Firefly | 300 B | 1900-0400 | Flying | ||||||||||||
Flea | 70 B | All day | Villager's Heads | ||||||||||||
Fly | 60 B | All day | On Trash Items Rotten Turnips | ||||||||||||
Giant Cicada | 500 B | 0800-1700 | On Trees | ||||||||||||
Giant Stag | 10000 B | 2300-0800 | On Trees | ||||||||||||
Giant Water Bug | 2000 B | 1900-0800 | On Ponds & Rivers | ||||||||||||
Giraffe Stag | 12000 B | 1700-0800 | On Coconut Palms | ||||||||||||
Golden Stag | 12000 B | 1700-0800 | On Coconut Palms | ||||||||||||
Goliath Beetle | 8000 B | 1700-0800 | On Coconut Palms | ||||||||||||
Grasshopper | 160 B | 0800-1700 | Hopping | ||||||||||||
Great Purple Emperor | 3000 B | 0400-1900 | Flying | ||||||||||||
Hermit Crab | 1000 B | 1900-0800 | On Beach | ||||||||||||
Honeybee | 200 B | 0800-1700 | Flying | ||||||||||||
Horned Atlas | 8000 B | 1700-0800 | On Coconut Palms | ||||||||||||
Horned Dynastid | 1350 B | 1700-0800 | On Trees | ||||||||||||
Horned Elephant | 8000 B | 1700-0800 | On Coconut Palms | ||||||||||||
Horned Hercules | 12000 B | 1700-0800 | On Coconut Palms | ||||||||||||
Jewel Beetle | 2400 B | All day | On A Tree Stump | ||||||||||||
Ladybug | 200 B | 0800-1700 | On Flowers | ||||||||||||
Long Locust | 200 B | 0800-1900 | Hopping | ||||||||||||
Madagascan Sunset Moth | 2500 B | 0800-1900 | Flying | ||||||||||||
Man-faced Stink Bug | 1000 B | 1900-0800 | On Flowers | ||||||||||||
Mantis | 430 B | 0800-1700 | On Flowers | ||||||||||||
Migratory Locust | 600 B | 0800-1900 | Hopping | ||||||||||||
Miyama Stag | 1000 B | All day | On Trees | ||||||||||||
Mole Cricket | 500 B | All day | Underground | ||||||||||||
Monarch Butterfly | 140 B | 0400-1700 | Flying | ||||||||||||
Mosquito | 130 B | 1700-0400 | Flying | ||||||||||||
Moth | 130 B | 1900-0400 | Flying By Light | ||||||||||||
Orchid Mantis | 2400 B | 0800-1700 | On Flowers (White) | ||||||||||||
Paper Kite Butterfly | 1000 B | 0800-1900 | Flying | ||||||||||||
Peacock Butterfly | 2500 B | 0400-1900 | Flying by Rare Flowers | ||||||||||||
Pill Bug | 250 B | 2300-0400 | Hit a Rock | ||||||||||||
Pondskater | 130 B | 0800-1900 | On Ponds | ||||||||||||
Queen Alexandra's Birdwing | 4000 B | 0800-1600 | Flying | ||||||||||||
Rainbow Stag | 6000 B | 1900-0800 | On Trees | ||||||||||||
Rajah Brooke's Birdwing | 2500 B | 0800-1700 | Flying | ||||||||||||
Red Dragonfly | 180 B | 0800-1900 | Flying | ||||||||||||
Rice Grasshopper | 400 B | 0800-1900 | Hopping | ||||||||||||
Robust Cicada | 300 B | 0800-1700 | On Trees | ||||||||||||
Rosalia Batesi Beetle | 3000 B | All day | On A Tree Stump | ||||||||||||
Saw Stag | 2000 B | All day | On Trees | ||||||||||||
Scarab Beetle | 10000 B | 2300-0800 | On Trees | ||||||||||||
Scorpion | 8000 B | 1900-0400 | On The Ground | ||||||||||||
Snail | 250 B | All day | On Rocks & Bushes in Rain | ||||||||||||
Spider | 600 B | 1900-0800 | Shaking Tree | ||||||||||||
Stinkbug | 120 B | All day | On Flowers | ||||||||||||
Tarantula | 8000 B | 1900-0400 | On The Ground | ||||||||||||
Tiger Beetle | 1500 B | All day | On The Ground | ||||||||||||
Tiger Butterfly | 240 B | 0400-1900 | Flying | ||||||||||||
Violin Beetle | 450 B | All day | On A Tree Stump | ||||||||||||
Walker Cicada | 400 B | 0800-1700 | On Trees | ||||||||||||
Walking Leaf | 600 B | All day | Under Trees | ||||||||||||
Walking Stick | 600 B | 0400-0800 & 1700-1900 | On Trees | ||||||||||||
Wasp | 2500 B | All day | Shaking Trees | ||||||||||||
Wharf Roach | 200 B | All day | On Beach Rocks | ||||||||||||
Yellow Butterfly | 160 B | 0400-1900 | Flying |
Animal Crossing: Fossils
Type | Subtype | Sell price |
---|---|---|
Acanthostega | Individual | 2000 B |
Amber | Individual | 1200 B |
Ammonite | Individual | 1100 B |
Ankylosaurus | Skull | 500 B |
Ankylosaurus | Torso | 3000 B |
Ankylosaurus | Tail | 2500 B |
Anomalocaris | Individual | 2000 B |
Archaeopteryx | Individual | 1300 B |
Archelon | Skull | 4000 B |
Archelon | Tail | 3500 B |
Australopith | Individual | 1100 B |
Brachiosaurus | Pelvis | 5000 B |
Brachiosaurus | Chest | 5500 B |
Brachiosaurus | Skull | 6000 B |
Brachiosaurus | Tail | 5500 B |
Coprolite | Individual | 1100 B |
Deinonychus | Torso | 3000 B |
Deinonychus | Tail | 2500 B |
Dimetrodon | Skull | 5500 B |
Dimetrodon | Torso | 5000 B |
Dinosaur Track | Individual | 1000 B |
Diplodocus | Skull | 5000 B |
Diplodocus | Neck | 5000 B |
Diplodocus | Chest | 4000 B |
Diplodocus | Pelvis | 4500 B |
Diplodocus | Tail | 5000 B |
Diplodocus | Tail Tip | 4000 B |
Dunkleosteus | Individual | 3500 B |
Eusthenopteron | Individual | 2000 B |
Iguanodon | Skull | 4000 B |
Iguanodon | Torso | 3500 B |
Iguanodon | Tail | 3000 B |
Juramaia | Individual | 1000 B |
Mammoth | Skull | 3000 B |
Mammoth | Torso | 2500 B |
Megacerops | Tail | 4500 B |
Megacerops | Skull | 3500 B |
Megacerops | Torso | 3000 B |
Megaloceros | Right Side | 5500 B |
Megaloceros | Left Side | 4000 B |
Myllokunmingia | Individual | 1500 B |
Ophthalmo | Skull | 2500 B |
Ophthalmo | Torso | 2000 B |
Pachycephalosaurus | Skull | 4000 B |
Pachycephalosaurus | Tail | 3500 B |
Parasaurolophus | Skull | 3500 B |
Parasaurolophus | Torso | 3000 B |
Parasaurolophus | Tail | 2500 B |
Plesiosaur | Skull | 4000 B |
Plesiosaur | Body | 4500 B |
Plesiosaur | Tail | 4500 B |
Pteranodon | Left Wing | 4500 B |
Pteranodon | Right Wing | 4500 B |
Pteranodon | Body | 4000 B |
Quetzalcoatlus | Left Wing | 5000 B |
Quetzalcoatlus | Right Wing | 5000 B |
Quetzalcoatlus | Torso | 4500 B |
Sabertooth Tiger | Skull | 2500 B |
Sabertooth Tiger | Tail | 2000 B |
Shark Tooth Pattern | Individual | 1000 B |
Spinosaurus | Skull | 4000 B |
Spinosaurus | Torso | 5000 B |
Spinosaurus | Tail | 4000 B |
Stegosaurus | Skull | 5000 B |
Stegosaurus | Torso | 4500 B |
Stegosaurus | Tail | 4000 B |
Triceratops | Skull | 5500 B |
Triceratops | Torso | 5000 B |
Triceratops | Tail | 4500 B |
Trilobite | Individual | 1300 B |
Tyrannosaurus Rex | Skull | 6000 B |
Tyrannosaurus Rex | Torso | 5500 B |
Tyrannosaurus Rex | Tail | 5000 B |
Animal Crossing: Nook Miles
Name | Description | Prize | Passport titles |
---|---|---|---|
(Island Name) Miles! | Enroll in the Nook Mileage Program | 500 Nook Miles | Nook Inc.'s; Patron |
Angling for Perfection 1 | Catch 10 Fish | 300 Nook Miles | Accomplished; Lad; Lass |
Angling for Perfection 2 | Catch 100 Fish | 500 Nook Miles | Competent; Fishing Fan |
Angling for Perfection 3 | Catch 500 Fish | 1000 Nook Miles | Moderate; Beach Bum |
Angling for Perfection 4 | Catch 2000 Fish | 2000 Nook Miles | Fierce; Fisher |
Angling for Perfection 5 | Catch 5000 Fish | 3000 Nook Miles | Battle-Tested; Catch of the Day |
Island Ichthyologist 1 | Catch 10 Unique Fish | 300 Nook Miles | Small-Fry; Pesca Pro |
Island Ichthyologist 2 | Catch 20 Unique Fish | 500 Nook Miles | Energetic; Angler |
Island Ichthyologist 3 | Catch 40 Unique Fish | 1000 Nook Miles | Pond-Raised; Tropical Fish |
Island Ichthyologist 4 | Catch 60 Unique Fish | 2000 Nook Miles | Hooked; Reaction |
Island Ichthyologist 5 | Catch 80 Unique Fish | 3000 Nook Miles | Pole-Fishing; Expert |
Island Togetherness 1 | Talk 1 Time | 300 Nook Miles | Unhindered; Wallflower |
Island Togetherness 2 | Talk 10 Times | 500 Nook Miles | Unabashedly; Shy Kid |
Island Togetherness 3 | Talk 20 Times | 1000 Nook Miles | Respected; One |
Island Togetherness 4 | Talk 30 Times | 2000 Nook Miles | Ludicrously Popular; "It" Guy/"It" Girl |
Island Togetherness 5 | Talk 50 Times | 3000 Nook Miles | Natural; Heart Stealer |
You've Got the Bug 1 | Catch 10 Bugs | 300 Nook Miles | Freshly Delivered; Egg |
You've Got the Bug 2 | Catch 100 Bugs | 500 Nook Miles | Weak; Grub |
You've Got the Bug 3 | Catch 500 Bugs | 1000 Nook Miles | Emerging; Pupa |
You've Got the Bug 4 | Catch 2000 Bugs | 2000 Nook Miles | Soaring; Butterfly |
You've Got the Bug 5 | Catch 5000 Bugs | 3000 Nook Miles | Complete; Metamorphosis |
Bugs Don't Bug Me 1 | Catch 10 Unique Bugs | 300 Nook Miles | Hobby-level; Bug Fan |
Bugs Don't Bug Me 2 | Catch 20 Unique Bugs | 500 Nook Miles | Night-Owl; Insect |
Bugs Don't Bug Me 3 | Catch 40 Unique Bugs | 1000 Nook Miles | Defiant; Ant |
Bugs Don't Bug Me 4 | Catch 60 Unique Bugs | 2000 Nook Miles | Polymorphing; Create |
Bugs Don't Bug Me 5 | Catch 80 Unique Bugs | 3000 Nook Miles | Scarce; Critter |
Have a Nice DIY! 1 | Collect 10 Recipes | 300 Nook Miles | Trivia; Representative |
Have a Nice DIY! 2 | Collect 50 Recipes | 500 Nook Miles | Savvy; Intellectual |
Have a Nice DIY! 3 | Collect 100 Recipes | 1000 Nook Miles | Understated; Authority |
Have a Nice DIY! 4 | Collect 150 Recipes | 2000 Nook Miles | Knowledge-Thirsty; Sidekick |
Have a Nice DIY! 5 | Collect 200 Recipes | 3000 Nook Miles | Clever; Father/Mother |
DIY Tools 1 | Craft 5 Tools | 300 Nook Miles | Creative; Enthusiast |
DIY Tools 2 | Craft 50 Tools | 500 Nook Miles | Crafty; Club Member |
DIY Tools 3 | Craft 200 Tools | 1000 Nook Miles | Hip; Virtuoso |
DIY Tools 4 | Craft 1000 Tools | 2000 Nook Miles | Bona Fide; Technician |
DIY Tools 5 | Craft 3000 Tools | 3000 Nook Miles | Relentless; Meister |
DIY Furniture 1 | Craft 5 Pieces of Furniture | 300 Nook Miles | Handmade; Resident |
DIY Furniture 2 | Craft 50 Pieces of Furniture | 500 Nook Miles | Emergent; Artisan |
DIY Furniture 3 | Craft 200 Pieces of Furniture | 1000 Nook Miles | Picky; Crafter |
DIY Furniture 4 | Craft 1000 Pieces of Furniture | 2000 Nook Miles | Humbly Begun; Master/Matriarch |
DIY Furniture 5 | Craft 3000 Pieces of Furniture | 3000 Nook Miles | Destructive-Create; King/Queen |
Furniture Freshener 1 | Customize 5 Pieces of Furniture | 300 Nook Miles | Unique; Eccentric |
Furniture Freshener 2 | Customize 20 Pieces of Furniture | 500 Nook Miles | Change-It-Up; Challenger |
Furniture Freshener 3 | Customize 50 Pieces of Furniture | 1000 Nook Miles | Detail-Oriented; Engineer |
Furniture Freshener 4 | Customize 100 Pieces of Furniture | 2000 Nook Miles | Mold-Breaking; Modder |
Furniture Freshener 5 | Customize 200 Pieces of Furniture | 3000 Nook Miles | Remodeling; Inspiration |
Rough Hewn 1 | Chop 20 Wood | 300 Nook Miles | Specific; Producer |
Rough Hewn 2 | Chop 100 Wood | 500 Nook Miles | Aggressive; Problem-Solver |
Rough Hewn 3 | Chop 500 Wood | 1000 Nook Miles | Sharp; Guard |
Rough Hewn 4 | Chop 2000 Wood | 2000 Nook Miles | Pointy; Tack |
Rough Hewn 5 | Chop 5000 Wood | 5000 Nook Miles | Productive; Superhero |
Trashed Tools 1 | Break 1 Tool | 300 Nook Miles | Rascally; Clown |
Trashed Tools 2 | Break 20 Tools | 500 Nook Miles | Overboard; Crusher |
Trashed Tools 3 | Break 50 Tools | 1000 Nook Miles | Rowdy; Punk |
Trashed Tools 4 | Break 100 Tools | 2000 Nook Miles | Rough-And-Tumble; Meanie |
Trashed Tools 5 | Break 200 Tools | 3000 Nook Miles | Chaotic; Ruiner |
Rock-Splitting Champ | Hit a Rock 8 Times in a Row | 500 Nook Miles | Sports-minded; Muscle |
Bona Fide Bone Finder! | Find 1 Fossil | 300 Nook Miles | Discovered; Fossil |
Fossil Assessment 1 | Assess 5 Fossils | 300 Nook Miles | Anonymous; Something Or Other |
Fossil Assessment 2 | Assess 30 Fossils | 500 Nook Miles | Ancient; Truth |
Fossil Assessment 3 | Assess 100 Fossils | 1000 Nook Miles | History-Loving; Researcher |
Fossil Assessment 4 | Assess 300 Fossils | 2000 Nook Miles | Evolving; Scatterbrain |
Fossil Assessment 5 | Assess 500 Fossils | 3000 Nook Miles | Historic; Discovery |
Greedy Weeder 1 | Sell 50 Weeds | 300 Nook Miles | Messy; Lawn Clippings |
Greedy Weeder 2 | Sell 200 Weeds | 500 Nook Miles | Omnivorous; Custodian |
Greedy Weeder 3 | Sell 1000 Weeds | 1000 Nook Miles | Herbivorous; Sorter |
Greedy Weeder 4 | Sell 2000 Weeds | 2000 Nook Miles | Vigorous; Sprout |
Greedy Weeder 5 | Sell 3000 Weeds | 3000 Nook Miles | Wild; Beast |
Flower Power 1 | Plant 10 Flowers | 300 Nook Miles | Greenhouse; Flower |
Flower Power 2 | Plant 50 Flowers | 500 Nook Miles | Thorny; Rose |
Flower Power 3 | Plant 100 Flowers | 1000 Nook Miles | Heavenly; Rejuvenator |
Flower Power 4 | Plant 200 Flowers | 2000 Nook Miles | Sweet-Smelling; Blossom |
Flower Power 5 | Plant 300 Flowers | 3000 Nook Miles | Gorgeous; Groom/Bride |
Flower Tender 1 | Water 10 Flowers | 300 Nook Miles | Refined; Caretaker |
Flower Tender 2 | Water 50 Flowers | 500 Nook Miles | Detailed Keeper |
Flower Tender 3 | Water 100 Flowers | 1000 Nook Miles | Careful; Gardener |
Flower Tender 4 | Water 500 Flowers | 2000 Nook Miles | Caretaking; Ringleader |
Flower Tender 5 | Water 1000 Flowers | 3000 Nook Miles | Flower-Loving; Boss |
Tomorrow's Trees Today 1 | Plant 5 Saplings | 300 Nook Miles | Outdoorsy; Defender |
Tomorrow's Trees Today 2 | Plant 10 Saplings | 500 Nook Miles | Organic; Dietitian |
Tomorrow's Trees Today 3 | Plant 30 Saplings | 1000 Nook Miles | Hay-Feverish; Sneezer |
Pick of the Bunch 1 | Sell 20 Fruit | 300 Nook Miles | Inexperienced; Observant |
Pick of the Bunch 2 | Sell 100 Fruit | 500 Nook Miles | Precocious; Bounty |
Pick of the Bunch 3 | Sell 500 Fruit | 1000 Nook Miles | Seasonal; Tree |
Pick of the Bunch 4 | Sell 1000 Fruit | 2000 Nook Miles | Mature; Kind |
Pick of the Bunch 5 | Sell 3000 Fruit | 3000 Nook Miles | Rotten; Scent |
Fruit Roots 1 | Plant a Cherry Tree | 100 Nook Miles | Twins; Other Half |
Fruit Roots 2 | Plant an Orange Tree | 200 Nook Miles | Total; Freshman |
Fruit Roots 3 | Plant a Pear Tree | 300 Nook Miles | Unpearable; Pear |
Fruit Roots 4 | Plant a Peach Tree | 500 Nook Miles | Plucky; Star |
Fruit Roots 5 | Plant an Apple Tree | 700 Nook Miles | Crisp; Mr. Popular/Mrs. Popular |
Fruit Roots 6 | Plant a Coconut Palm | 1000 Nook Miles | Tropically Grown; Coconut |
Go Ahead. Be Shellfish! 1 | Sell 10 Seashells | 300 Nook Miles | Shell-grabbing; Shell Fan |
Go Ahead. Be Shellfish! 2 | Sell 50 Seashells | 500 Nook Miles | Seashore; Seashell Seller |
Go Ahead. Be Shellfish! 3 | Sell 200 Seashells | 1000 Nook Miles | Shifty; Shellector |
Go Ahead. Be Shellfish! 4 | Sell 500 Seashells | 2000 Nook Miles | Over-Shelled; Shell Master |
Go Ahead. Be Shellfish! 5 | Sell 1000 Seashells | 3000 Nook Miles | Shellfish; Shellaborator/Shellarina |
Clam and Collected 1 | Collect 5 Clams | 300 Nook Miles | Tidal; Season |
Clam and Collected 2 | Collect 20 Clams | 500 Nook Miles | Ready; Coastal Dweller |
Clam and Collected 3 | Collect 50 Clams | 1000 Nook Miles | Buried; Genius |
Clam and Collected 4 | Collect 100 Clams | 2000 Nook Miles | Rare; Prodigy |
Clam and Collected 5 | Collect 200 Clams | 3000 Nook Miles | Water's Edge; Mermaid |
Trash Fishin' 1 | Fish 3 Trash | 300 Nook Miles | Untossable; Trash |
Trash Fishin' 2 | Fish 10 Trash | 500 Nook Miles | Eco-friendly; Ecologist |
Trash Fishin' 3 | Fish 20 Trash | 1000 Nook Miles | Waterway; Cleaner |
Cast Master 1 | Catch 10 Fish in a Row | 300 Nook Miles | Mistakenly; Caught |
Cast Master 2 | Catch 50 Fish in a Row | 500 Nook Miles | Bait-Snatching; Frenzy |
Cast Master 3 | Catch 100 Fish in a Row | 1000 Nook Miles | Wave-Tossed; Life-Form |
Dream House 1 | Upgrade to House | 500 Nook Miles | One-Room; Loner |
Dream House 2 | Upgrade Main Room | 1000 Nook Miles | Single-Occupant; Beginner |
Dream House 3 | Upgrade House 5 Times | 2000 Nook Miles | Homey; Sentiment |
Dream House 4 | Upgrade House 6 Times | 3000 Nook Miles | Second-Floor; Landlord |
Dream House 5 | Upgrade House 7 Times | 5000 Nook Miles | Basement; Backbone |
Decorated Decorator | Get an S Rank from Happy Home Academy | 1000 Nook Miles | Happy; Overachiever |
Hoard Reward 1 | Have 5 Furniture in Your House | 300 Nook Miles | Interior; Sort |
Hoard Reward 2 | Have 15 Furniture in Your House | 1000 Nook Miles | Tentative; Remodeler |
Hoard Reward 3 | Have 30 Furniture in Your House | 2000 Nook Miles | Comparative; Sundries Fan |
Hoard Reward 4 | Have 100 Furniture in Your House | 3000 Nook Miles | Assumed; Appliance Fan |
Hoard Reward 5 | Have 150 Furniture in Your House | 5000 Nook Miles | Abounding; Interior-Design Fan |
Good Things in Store! 1 | Have 20 Items in Your Storage | 300 Nook Miles | Overstuffed; Stylist |
Good Things in Store! 2 | Have 50 Items in Your Storage | 1000 Nook Miles | Partially Obscured; Talent |
Good Things in Store! 3 | Have 100 Items in Your Storage | 2000 Nook Miles | At-Capacity; Manager |
Good Things in Store! 4 | Have 200 Items in Your Storage | 3000 Nook Miles | Self-Possessed; Coordinator |
Good Things in Store! 5 | Have 300 Items in Your Storage | 5000 Nook Miles | Invulnerable;Life Hacker |
Remarkable Remodeler 1 | Remodel Your House 1 Time | 500 Nook Miles | Home; Transformer |
Remarkable Remodeler 2 | Remodel Your House 3 Times | 1000 Nook Miles | Dreamy; Dreamer |
Remarkable Remodeler 3 | Remodel Your House 5 Times | 2000 Nook Miles | Quintessential; Space |
Smile Isle 1 | Fulfill 1 Requests From Your Villagers | 300 Nook Miles | Kindly; Standard |
Smile Isle 2 | Fulfill 10 Requests From Your Villagers | 500 Nook Miles | Reliable; Ally |
Smile Isle 3 | Fulfill 50 Requests From Your Villagers | 1000 Nook Miles | Generous; Supervisor |
Smile Isle 4 | Fulfill 100 Requests From Your Villagers | 2000 Nook Miles | Exalted; Savior |
